European Salary Guide 2026
Compare average salaries across European countries by profession
| Country | Avg Salary | Software Engineer | Nurse | Teacher | Engineer | Finance |
|---|---|---|---|---|---|---|
| 🇩🇪Germany | €52,000 | €65,000 | €45,000 | €48,000 | €62,000 | €60,000 |
| 🇫🇷France | €45,000 | €55,000 | €38,000 | €36,000 | €52,000 | €55,000 |
| 🇳🇱Netherlands | €50,000 | €62,000 | €40,000 | €44,000 | €58,000 | €57,000 |
| 🇪🇸Spain | €32,000 | €42,000 | €30,000 | €28,000 | €40,000 | €38,000 |
| 🇮🇹Italy | €35,000 | €42,000 | €32,000 | €30,000 | €40,000 | €42,000 |
| 🇵🇱Poland | PLN 90,000 | PLN 140,000 | PLN 65,000 | PLN 60,000 | PLN 110,000 | PLN 100,000 |
| 🇸🇪Sweden | SEK 480,000 | SEK 600,000 | SEK 420,000 | SEK 400,000 | SEK 550,000 | SEK 520,000 |
| 🇮🇪Ireland | €48,000 | €62,000 | €42,000 | €40,000 | €55,000 | €52,000 |
| 🇬🇧United Kingdom | £38,000 | £55,000 | £33,000 | £35,000 | £48,000 | £52,000 |
| 🇨ðŸ‡Switzerland | CHF 90,000 | CHF 110,000 | CHF 78,000 | CHF 85,000 | CHF 105,000 | CHF 115,000 |
Salary Insights
Highest Paying
Switzerland leads Europe with the highest average salaries across all professions, followed by Germany and the Netherlands.
Fastest Growing
Tech salaries in Poland, Czech Republic, and Romania are growing at 15-20% annually, outpacing Western Europe.
Remote Impact
Remote workers can earn Western European salaries while living in lower-cost countries, maximizing purchasing power.